Investor Information

Stratos provides a comprehensive array of satellite services to a variety of land, marine, aeronautical and government customers. In this section you can find quarterly and annual reports and related discloser information.

Financial Reports & Other Corporate Documents
View the latest Stratos annual and quarterly reports. All reports are available in PDF format. To download a free viewer, click here.

Annual Reports

Quarterly Reports

  • 3rd Quarter 2008 (295k)
  • 2nd Quarter 2008 (278k)
  • 1st Quarter 2008 (271k)
  • 3rd Quarter 2007 (582k)
  • 2nd Quarter 2007 (644k)
  • 1st Quarter 2007 (622k)
  • 4th Quarter 2006 (610k)
  • 3rd Quarter 2006 (657k)
  • 2nd Quarter 2006 (324k)
  • 1st Quarter 2006 (306k)
  • 4th Quarter 2005 (338k)
  • 3rd Quarter 2005 (296k)
  • 2nd Quarter 2005 (584k)
  • 1st Quarter 2005 (262k)
  • 3rd Quarter 2004 (375k)
  • 2nd Quarter 2004 (543k)
  • 1st Quarter 2004 (558k)
  • 4th Quarter 2003 (642k)
  • 3rd Quarter 2003 (353k)
  • 2nd Quarter 2003 (783k)
  • 1st Quarter 2003 (550k)
  • 3rd Quarter 2002 (395k)
  • 2nd Quarter 2002 (690k)
  • 1st Quarter 2002 (376k)
  • 3nd Quarter 2001 (86k)
  • 2nd Quarter 2001 (150k)
  • 1st Quarter 2001 (121k)
  • 3rd Quarter 2000 (221k)
  • 2nd Quarter 2000 (See 3rd Quarter 2000)
  • 1st Quarter 2000 (See 3rd Quarter 2000)
  • 3rd Quarter 1999 (See 3rd Quarter 2000)
  • 2nd Quarter 1999 (See 3rd Quarter 2000)
  • 1st Quarter 1999 (See 3rd Quarter 2000)
  • 3rd Quarter 1998 (83k)
  • 2nd Quarter 1998
  • 1st Quarter 1998
  • 3rd Quarter 1997
  • 2nd Quarter 1997 (163k)
  • 1st Quarter 1997 (282k)

    Other Corporate Documents

    Browse news releases in the Newsroom.